|
CHECK odds before use our free predictions. Sometimes odds are not correct. For example: odds comparison websites swap odds of players and correct them after a while. In some rare cases even players are swapped (home/guest). We cannot correct such errors very fast. Be careful. | |||||||
Today: 5-3-2021 - FreeTennis predictions, FreeTennis picks, FreeTennis Tips | |||||||
Kick-off | League | Game | Prediction | Result | Status | ||
02:49 | ATP, UTR Pro Tennis Series | McCabe J. - Tu L. | 2 | 0:2 | WIN | ||
02:49 | WTA, UTR Pro Tennis Series | Tsoukalas M. - Brankovic Z. | 2 | 1:2 | WIN | ||
01:30 | ATP, UTR Pro Tennis Series | Puodziunas S. - Crnokrak A. | 2 | ||||
04:30 | ATP, UTR Pro Tennis Series | Pham D. - Puttergill C. | 2 | ||||
05:00 | ATP, Nur Sultan 2 challenger doubles | Nedovyeso / Troicki V - Metreveli / Popko D. | 1 | int. | - | ||
05:30 | Futures | McHugh A. - Crawford O. | 2 | 2:0 | Loss | ||
05:30 | Futures | Khan Z. - Mridha J. | 1 | 2:0 | WIN | ||
06:30 | Futures | Vanshelboim E. - Rawat S. | 1 | 2:0 | WIN | ||
07:30 | WTA, New Delhi 3 ITF | Nagy A. - Bhosale R. | 2 | 2:1 | Loss | ||
07:30 | WTA, New Delhi 3 ITF | Luikham J. - Lovric P. | 2 | 1:2 | WIN | ||
08:00 | Futures | Gima S. - Reis Da Silva J. | 2 | 0:2 | WIN | ||
09:00 | Futures | Krutykh O. - Erhard M. | 1 | ||||
08:00 | WTA, Antalya 9 ITF | Jang S. - Ortenzi J. | 1 | 2:0 | WIN | ||
08:00 | WTA, Sharm El Sheikh 5 ITF | Duerst J. - Ayukawa M. | 1 | 2:0 | WIN | ||
08:30 | Futures | Paul J. - Hardt N. | 2 | 0:2 | WIN | ||
08:30 | Futures | Draper J. - Hsu Y. | 1 | ||||
08:50 | ATP, Davis Cup | Qureshi A. - Uchida K. | 2 | ||||
10:30 | WTA, Antalya 9 ITF doubles | Chiesa E. / Dema V. - Aney J. / Gamarra M | 2 | ||||
09:00 | ATP, Nur Sultan 2 challenger | Ofner S. - Silva F. | 2 | ||||
09:05 | ATP, St. Petersburg challenger | Dubrivnyy A. - Kuznetsov A. | 2 | ||||
09:00 | WTA, Antalya 9 ITF | Brancaccio N. - Astakhova D. | 1 | ||||
09:00 | WTA, Antalya 9 ITF | Prisacariu A. - Radisic N. | 1 | ||||
09:05 | ATP, St. Petersburg challenger doubles | Hassan B. / Vatutin A - Eubanks C / Quiroz R. | 2 | ||||
09:00 | WTA, Antalya 9 ITF | Park S. - Stevens L. | 1 | ||||
09:30 | Futures | Parker S. - Capecchi D. | 1 | ||||
10:30 | WTA, Monastir 25 ITF | Scholl C. - Vlasselaer C. | 1 | ||||
10:30 | WTA, Monastir 25 ITF | Falkowska W. - Morvayova V. | 1 | ||||
10:30 | WTA, Monastir 25 ITF | Pigossi L. - Djakovic M. | 1 | ||||
11:10 | ATP, Rotterdam doubles | Herbert P / Struff J. - Mektic N. / Pavic M. | 2 | ||||
13:00 | WTA, Lyon WTA | Tauson C. - Giorgi C. | 1 | ||||
10:00 | Futures | Balzerani R. - Sachko V. | 2 | ||||
11:45 | ATP, Nur Sultan 2 challenger | Daniel T. - Wu T. | 1 | ||||
11:15 | ATP, St. Petersburg challenger | Kopriva V. - Ilkel C. | 2 | ||||
10:30 | WTA, New Delhi 3 ITF doubles | Bulgaru M / Khromache - Lovric P. / Nagy A. | 1 | ||||
11:00 | WTA, Manacor 4 ITF | Wagner S. - Parrizas-Diaz N. | 2 | ||||
11:00 | WTA, Manacor 4 ITF | Bassols Ribera M. - Fetecau I. | 1 | ||||
11:00 | WTA, Manacor 4 ITF | Pieri J. - Fett J. | 2 | ||||
11:10 | WTA, Lyon WTA doubles | Kuzmova V. / Rus A. - Danilina / Marozava | 1 | ||||
11:30 | Futures | Dussin L. - Poullain L. | 2 | ||||
11:30 | Futures | Avidzba A. - Lipovsek Puches T. | 1 | ||||
12:30 | Futures | Brancacci / Zukas M. - Maggioli / Ovcharenk | 1 | ||||
13:00 | ATP, Rotterdam | Khachanov K. - Tsitsipas S. | 2 | ||||
13:00 | Futures | Zverev M. - Neuchrist M. | 1 | ||||
17:30 | WTA, Lyon WTA | Burel C. - Ferro F. | 2 | ||||
08:25 | ATP, Nur Sultan 2 challenger doubles | Lammons N / Withrow J - Polansky / Schnur B. | 1 | int. | - | ||
09:30 | Futures | Tokuda R. - Carr S. | 1 | ||||
13:30 | ATP, St. Petersburg challenger doubles | De Jong J / Verbeek S - Bega A. / Mansouri | 1 | ||||
15:30 | ATP, Gran Canaria 2 challenger doubles | Martos Go / Vega Hern - Barranco / Esteve Lo | 1 | ||||
17:00 | ATP, UK Pro Series | Matusevich A. - Johnson L. | 1 | ||||
17:30 | WTA, Doha | Azarenka V. - Muguruza G. | 2 | ||||
19:00 | WTA, Lyon WTA | Minnen G. - Golubic V. | 2 | ||||
19:30 | ATP, Rotterdam | Coric B. - Nishikori K. | 1 | ||||
21:00 | WTA, Newport Beach ITF | Scott K. - Hozumi E. | 1 | ||||
21:00 | WTA, Newport Beach ITF | Arango E. - Liu C. | 2 | ||||
02:05 | WTA, Newport Beach ITF doubles | Bains N. / Gleason Q - King V. / Manasse M | 2 | 0:2 | WIN | ||
11:00 | WTA, UK Pro Series | Christie F. - Dissanayake T. | 1 | ||||
11:30 | WTA, Sharm El Sheikh 5 ITF doubles | Ayukawa M / Shimizu A - Kobori M. / Ozeki M. | 1 | ||||
11:30 | WTA, Sharm El Sheikh 5 ITF doubles | Sema E. / Siskova A - Saner J. / Zuger J. | 1 | ||||
12:15 | ATP, UK Pro Series | Recci M. - Gray J. | 2 | ||||
12:15 | WTA, UK Pro Series | Barnett A. - Nicholls O. | 1 | ||||
13:30 | WTA, Monastir 25 ITF doubles | Raggi A. / Sokovic N - Hoedt M. / Vanlangen | 2 | ||||
14:00 | Futures | Mikula M. / Oberleitn - Balzerani / Forti F. | 2 | ||||
14:00 | Futures | Carr S. / Kotzen A. - Lapalu V. / Marmousez | 1 | ||||
16:00 | ATP, Rotterdam doubles | Kontinen / Roger-Vas - Tsitsipas / Tsitsipas | 1 | ||||
16:30 | WTA, Newport Beach ITF | Haddad Maia B. - Papamichail D. | 1 | ||||
16:30 | ATP, UK Pro Series | Houghton G. - Cox D. | 2 | ||||
16:30 | WTA, Newport Beach ITF | Bondarenko K. - Hozumi E. | 1 | ||||
16:30 | WTA, Newport Beach ITF | Burillo Escorihuela I. - Liu C. | 2 | ||||
18:00 | WTA, Newport Beach ITF | Perrin C. - Sramkova R. | 2 | ||||
18:00 | WTA, Newport Beach ITF | Lazaro Garcia A. - Gamiz A. | 1 | ||||
21:00 | ATP, Rotterdam | Paul T. - Fucsovics M. | 2 | ||||
23:30 | ATP, Buenos Aires | Schwartzman D. - Munar J. | 1 | ||||
14:00 | WTA, UTR Pro Tennis Tour | Mulville V. - Charney E. | 2 | ||||
15:00 | ATP, UK Pro Series | Harris B. - Watson A. | 1 | ||||
16:30 | WTA, Newport Beach ITF | Bains N. - Mrdeza T. | 2 | ||||
17:00 | WTA, UTR Pro Tennis Tour | Stoiana M. - Schaefbauer M. | 1 | ||||
17:00 | WTA, UTR Pro Tennis Tour | Bruu-Syversen F. - Ng T. | 2 | ||||
18:00 | ATP, UK Pro Series | Whitehouse M. - Hodkin S. | 1 | ||||
18:00 | WTA, Newport Beach ITF | Lao D. - Chang H. | 1 | ||||
18:00 | WTA, UK Pro Series | Grey S. - Bilchev K. | 1 |
Last picks: 4-3-2021 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
Kick-off | League | Game | Prediction | Result | Status | ||
00:30 | ATP, Buenos Aires | Nagal S. - Garin C. | 2 | 2:0 | Loss | ||
04:03 | WTA, UTR Pro Tennis Series | Stevens A. - Nayar A. | 1 | 2:1 | WIN | ||
04:03 | WTA, UTR Pro Tennis Series | Adams J. - Taylor L. | 1 | 2:0 | WIN | ||
07:11 | ATP, UTR Pro Tennis Series | Hoole C. - Beale J. | 2 | 2:0 | Loss | ||
05:00 | Futures | Vishwakarma S. - Sureshkumar M. | 2 | 2:1 | Loss | ||
05:00 | Futures | Singh D. - Rawat S. | 2 | 0:2 | WIN | ||
06:30 | Futures | McHugh A. - Bergevi F. | 1 | 2:0 | WIN | ||
06:30 | WTA, New Delhi 3 ITF | Nagy A. - Bhambri P. | 1 | 2:0 | WIN | ||
08:15 | ATP, Nur Sultan 2 challenger doubles | Lenz J. / Ofner S. - Pasha N. / Schnur M. | 2 | 0:2 | WIN | ||
08:00 | Futures | Reis Da Silva J. - Zukas M. | 2 | 2:1 | Loss | ||
08:00 | Futures | Maggioli E. - Brancaccio R. | 2 | 0:2 | WIN | ||
10:05 | ATP, Nur Sultan 2 challenger | Wu T. - Troicki V. | 2 | 2:0 | Loss | ||
10:10 | ATP, Nur Sultan 2 challenger doubles | Polansky / Schnur B. - Lomakin G / Manafov V | 1 | 2:0 | WIN | ||
09:00 | Futures | Chung Y. - Gima S. | 1 | 1:2 | Loss | ||
09:00 | Futures | Erhard M. - Papoe R. | 1 | 2:1 | WIN | ||
09:00 | Futures | Heller P. - Palosi S. | 1 | 2:0 | WIN | ||
09:00 | WTA, Antalya 9 ITF | Jang S. - Sonmez Z. | 2 | 2:1 | Loss | ||
09:00 | WTA, Antalya 9 ITF | Radisic N. - Simion O. | 2 | 2:0 | Loss | ||
09:00 | WTA, Antalya 9 ITF | Park S. - Vismane D. | 1 | 2:0 | WIN | ||
09:00 | WTA, Antalya 9 ITF | Prisacariu A. - Vidmanova D. | 1 | 2:1 | WIN | ||
09:30 | Futures | Alves M. - Schmitz C. | 1 | 2:0 | WIN | ||
09:30 | Futures | Tokuda R. - Marmousez L. | 1 | 2:1 | WIN | ||
09:30 | WTA, Monastir 25 ITF | Kilnarova M. - Scholl C. | 1 | 0:2 | Loss | ||
09:30 | Futures | Wehnelt K. - Carr S. | 2 | 0:2 | WIN | ||
12:00 | WTA, Sharm El Sheikh 5 ITF doubles | Andreeva / Cisovska - Sema E. / Siskova A | 2 | 1:2 | WIN | ||
11:00 | WTA, Manacor 4 ITF | Von Deichmann K. - Fetecau I. | 1 | 0:2 | Loss | ||
11:00 | WTA, Manacor 4 ITF | Eala A. - Fett J. | 2 | 1:2 | WIN | ||
11:00 | WTA, Manacor 4 ITF | Andrianjafitrimo T. - Parrizas-Diaz N. | 2 | 0:2 | WIN | ||
10:00 | WTA, Manacor 4 ITF | Di Sarra F. - Selekhmeteva O. | 2 | 2:0 | Loss | ||
10:30 | Futures | Poullain L. - Geerts M. | 2 | int. | - | ||
10:30 | Futures | Binding J / Patten H. - Bhambri Y / Myneni S. | 2 | 0:2 | WIN | ||
10:30 | WTA, Monastir 25 ITF | Lantigua De La Nuez A. - Djakovic M. | 2 | 0:2 | WIN | ||
10:30 | Futures | Added D. - Araujo P. | 1 | 2:0 | WIN | ||
10:30 | Futures | Escoffier A. - Dussin L. | 1 | 1:2 | Loss | ||
10:30 | Futures | Tajima N. - Agamenone F. | 2 | 0:2 | WIN | ||
11:50 | ATP, Nur Sultan 2 challenger doubles | Lammons N / Withrow J - Skatov T. / Virtanen | 1 | 2:0 | WIN | ||
10:30 | WTA, Monastir 25 ITF | Hering K. - Ushijima R. | 2 | ||||
11:00 | ATP, Gran Canaria 2 challenger doubles | Drzewieck / Romboli F - Diez S. / Ortega-Ol | 1 | int. | - | ||
11:10 | ATP, Rotterdam | Goffin D. - Chardy J. | 1 | 0:2 | Loss | ||
13:00 | Futures | Neuchrist M. - Villoslada E. | 1 | 2:0 | WIN | ||
12:00 | WTA, Monastir 25 ITF | Pigossi L. - Kolodynska J. | 1 | 2:0 | WIN | ||
11:50 | ATP, St. Petersburg challenger | Ebden M. - Catarina L. | 1 | 0:2 | Loss | ||
12:30 | Futures | Kodat T. / Krutykh O - Maggioli / Ovcharenk | 1 | 1:2 | Loss | ||
13:00 | Futures | Noguchi R / Sumizawa - Hardt N. / Pervolara | 2 | 1:2 | WIN | ||
13:55 | ATP, Gran Canaria 2 challenger | Milojevic N. - Esteve Lobato E. | 1 | 0:2 | Loss | ||
13:00 | Futures | Coelho F. / Gil F. - Added D. / Voljacque | 2 | 1:2 | WIN | ||
13:30 | Futures | Agabigun / Aksu C. - Heller P. / Vanneste | 2 | 0:2 | WIN | ||
13:30 | WTA, Antalya 9 ITF doubles | Kimmelman / Vangelova - Prisacari / Radisic N | 2 | 0:2 | WIN | ||
15:05 | WTA, Lyon WTA doubles | Kuzmova V. / Rus A. - Paar L. / Wachaczyk | 1 | 2:0 | WIN | ||
14:30 | Futures | Dougaz A. / Echargui - Takeuchi / Tokuda R. | 1 | ||||
15:50 | ATP, Gran Canaria 2 challenger | Zeppieri G. - Horansky F. | 2 | 2:0 | Loss | ||
17:05 | ATP, Gran Canaria 2 challenger doubles | Glasspool / Heliövaar - Couacaud / Guinard M | 1 | 1:2 | Loss | ||
15:00 | ATP, St. Petersburg challenger doubles | Gabashvil / Kravchuk - Bega A. / Mansouri | 1 | 1:2 | Loss | ||
17:40 | ATP, Rotterdam doubles | Krawietz / Tecau H. - Khachanov / Rublev A. | 1 | 2:0 | WIN | ||
19:30 | ATP, Buenos Aires | Cerundolo F. - Paire B. | 1 | 2:1 | WIN | ||
17:45 | ATP, Gran Canaria 2 challenger doubles | Barranco / Esteve Lo - Drzewieck / Romboli F | 2 | 2:0 | Loss | ||
17:40 | WTA, Lyon WTA | Golubic V. - Garcia C. | 2 | 2:0 | Loss | ||
18:25 | WTA, Lyon WTA doubles | Lapko V. / Sasnovich - Ninomiya / Voracova | 1 | 0:2 | Loss | ||
19:00 | WTA, Lyon WTA | Voegele S. - Badosa P. | 2 | 0:2 | WIN | ||
19:40 | ATP, Rotterdam | Lajovic D. - Coric B. | 2 | 0:2 | WIN | ||
04:15 | WTA, UTR Pro Tennis Series | Walker L. - Poulos A. | 2 | ||||
07:11 | ATP, UTR Pro Tennis Series | Sekulic P. - Puttergill C. | 1 | 0:2 | Loss | ||
08:00 | Futures | Zekic M. - Kodat T. | 1 | 2:0 | WIN | ||
08:00 | WTA, Antalya 9 ITF | Stevens L. - Sharipova S. | 2 | 2:0 | Loss | ||
08:00 | WTA, Antalya 9 ITF | Astakhova D. - Kuwata H. | 1 | 2:0 | WIN | ||
08:30 | Futures | Draper J. - Nardi L. | 1 | 2:0 | WIN | ||
08:30 | Futures | Imai S. - Paul J. | 1 | 0:2 | Loss | ||
08:30 | Futures | Pervolarakis M. - Burruchaga R. | 1 | 2:1 | WIN | ||
09:30 | WTA, New Delhi 3 ITF doubles | Balu S. / Bhambri P - Bavisetti / Thombare | 2 | 0:2 | WIN | ||
10:00 | WTA, Sharm El Sheikh 5 ITF | Ozeki M. - Duerst J. | 2 | 0:2 | WIN | ||
11:00 | WTA, Manacor 4 ITF | Primorac I. - Pieri J. | 2 | 0:2 | WIN | ||
11:00 | WTA, Sharm El Sheikh 5 ITF | Zolotareva A. - Ueda R. | 1 | 1:2 | Loss | ||
11:00 | WTA, Sharm El Sheikh 5 ITF | Zuger J. - Hosogi S. | 1 | 2:1 | WIN | ||
12:15 | ATP, UK Pro Series | Johnson L. - Paris J. | 1 | ||||
12:40 | WTA, Doha doubles | Klepac A. / Mirza S. - Melichar / Schuurs D | 2 | 1:2 | WIN | ||
13:00 | Futures | Fanselow S. - Lipovsek Puches T. | 1 | 1:2 | Loss | ||
13:00 | Futures | Poullain / Stouff V. - Avidzba A / Tamm K. | 2 | 0:2 | WIN | ||
13:30 | WTA, Sharm El Sheikh 5 ITF doubles | Kobori M. / Ozeki M. - Duca G. / Vasilescu | 1 | 2:0 | WIN | ||
13:30 | Futures | Brancacci / Zukas M. - Akkoyun U / Turker M. | 1 | 2:0 | WIN | ||
13:30 | Futures | Schmitz C / Wehnelt K - Carr S. / Kotzen A. | 1 | 1:2 | Loss | ||
14:25 | WTA, Doha doubles | Krejcikov / Siniakova - Niculescu / Ostapenko | 1 | 1:2 | Loss | ||
17:10 | ATP, Buenos Aires | Andujar P. - Mager G. | 1 | 2:0 | WIN | ||
20:30 | WTA, Newport Beach ITF | Sebov K. - Papamichail D. | 1 | 1:2 | Loss | ||
20:30 | WTA, Newport Beach ITF | Day K. - Jovic J. | 1 | 1:2 | Loss | ||
20:30 | WTA, Newport Beach ITF | Perrin C. - Hontama M. | 2 | 2:0 | Loss | ||
20:30 | WTA, Newport Beach ITF | Bektas E. - Bolkvadze M. | 1 | 0:2 | Loss | ||
19:00 | WTA, Newport Beach ITF | Burillo Escorihuela I. - Stewart K. | 1 | 2:1 | WIN | ||
19:00 | WTA, Newport Beach ITF | Kiick A. - Haddad Maia B. | 2 | 0:2 | WIN | ||
21:00 | WTA, Newport Beach ITF | Arango E. - Liu C. | 2 | 1:2 | WIN | ||
21:03 | WTA, UTR Pro Tennis Tour | Bruu-Syversen F. - Pereira R. | 1 | ||||
22:40 | ATP, Buenos Aires doubles | Krajicek / Skugor F. - Cerundolo / Coria F. | 1 | 2:0 | WIN | ||
22:05 | WTA, UTR Pro Tennis Tour | Games L. - Shaffer K. | 2 | ||||
23:08 | WTA, UTR Pro Tennis Tour | Chang S. - McKenzie K. | 1 | ||||
11:30 | Futures | Palovic L. - Piros Z. | 2 | 0:2 | WIN | ||
11:30 | Futures | Balzerani R. - Siniakov D. | 1 | 2:1 | WIN | ||
12:15 | ATP, UK Pro Series | Whitehouse M. - Harris B. | 2 | 1:2 | WIN | ||
09:05 | ATP, St. Petersburg challenger | Quiroz R. - Kopriva V. | 1 | 0:2 | Loss | ||
09:00 | WTA, Sharm El Sheikh 5 ITF | Rutlauka S. - Siskova A. | 1 | 2:0 | WIN | ||
10:00 | Futures | Crepatte B. - Bittoun Kouzmine C. | 1 | 2:1 | WIN | ||
13:00 | Futures | Jacquet K. - Haliak M. | 1 | 2:0 | WIN | ||
13:00 | Futures | Mikula M. / Oberleitn - Erler A. / Hampel L. | 2 | 2:1 | Loss | ||
15:10 | ATP, Gran Canaria 2 challenger doubles | Doumbia S / Reboul F. - Cervantes / Roca Bata | 1 | 2:1 | WIN | ||
15:00 | Futures | Dembek M. / Sachko V. - Paulson A / Rikl P. | 1 | 2:0 | WIN | ||
15:00 | Futures | Briand J. / Delage P. - Balzerani / Forti F. | 2 | 0:2 | WIN | ||
08:00 | Futures | Madaras D. - Pucinelli De Almeida M. | 1 | 2:0 | WIN | ||
09:00 | WTA, Antalya 9 ITF | Costoulas S. - Brancaccio N. | 2 | 0:2 | WIN | ||
10:40 | ATP, St. Petersburg challenger | Tiurnev E. - De Jong J. | 1 | 0:2 | Loss | ||
14:00 | WTA, UK Pro Series | Taylor E. - Bilchev K. | 2 | 0:2 | WIN | ||
17:00 | ATP, UK Pro Series | Matusevich A. - Johnson L. | 1 | ||||
15:00 | WTA, UK Pro Series | Dissanayake T. - Daley D. | 1 | 2:0 | WIN | ||
17:00 | WTA, UTR Pro Tennis Tour | Shaffer K. - Ng T. | 1 | 2:0 | WIN | ||
16:50 | WTA, UTR Pro Tennis Tour | Games L. - Pereira R. | 1 | 0:2 | Loss | ||
18:00 | WTA, UK Pro Series | Gillan A. - Rawson N. | 1 | 2:1 | WIN | ||
21:00 | WTA, UTR Pro Tennis Tour | Tanguilig C. - Aikawa M. | 2 | 2:1 | Loss | ||
21:00 | WTA, Newport Beach ITF | Scott K. - Hozumi E. | 1 | 1:2 | Loss | ||
15:10 | ATP, Rotterdam | Hurkacz H. - Tsitsipas S. | 2 | 1:2 | WIN | ||
15:00 | Futures | Crepatte / Petit G. - Galik M. / Karol M. | 1 | 2:1 | WIN | ||
21:00 | WTA, UTR Pro Tennis Tour | Pielet G. - Naranjo Martinez Kobashi A. | 1 | 2:0 | WIN | ||
20:30 | WTA, Newport Beach ITF | Gamiz A. - Sun L. | 2 | 2:1 | Loss | ||
21:30 | WTA, Newport Beach ITF doubles | Bains N. / Gleason Q - King V. / Manasse M | 2 | 0:2 | WIN |
If you’re an experienced sports gambler, you know that the less action an event receives, the better the chances are that you can “beat the books.” While bettors lose millions each year on the NFL, there’s another sport that’s growing bankrolls while lurking under the radar – table tennis.
You read that right. Your favorite childhood basement game could help you make real money if you take the time to learn the right strategies. In this article, I’ll get into a few tips you can take to your favorite online sportsbook to make money betting on the classic game of ping pong.
Tennis Statistics Predictions Tennis picks, Predictions. 1X2, Under/Over 2.5 goals, HT/FT tips, Both to score.Sportus thousands of betting tips added daily across 13 sports. Free mathematical Tennis/Tennis predictions and tips to help you to choose the best picks for you. Here are all of our Tennis betting tips for today and tonight. Another bookie for your table tennis betting picks and predictions is Betfair. Choose between a variety of pre-match bets as well as in-play bets on a range of international table tennis competitions. Betfair also offer table tennis live betting arena with point-by-point updated scorecard to keep you in the loop.
I hate to be presumptuous, but I tend to think the majority of the American sports betting public is none too familiar with the world of professional table tennis. For most, the game is more of a hobby to be played when there’s little else to keep you occupied.
Most Olympic viewers who happen to catch a few table tennis matches are able to recognize that the majority of the top players in the world come from Asian countries. Although this is definitely true, there are a few standout players from other areas of the world as well.
If my prior assumption that your knowledge of table tennis players is limited (if you have any knowledge at all), the best place to start in your plan to win money is by learning the top players in the game. Keep in mind that, similar to tennis or golf, many of the big tournaments feature the same contestants. This is helpful in that you won’t be subjected to learning a never-ending list of hard-to-pronounce names.
With that being said, if you can simply get a general idea of a player’s capabilities, you can get by.
You might be thinking that you can just research players before you make a bet, but that won’t give you the full picture. Instead, get to know a few, follow along as they compete, and you’ll be a step ahead of most of the other bettors.
Finding the right sportsbook is crucial for betting on anything, but in a sport that’s often overlooked, it’s even more important.
The public action on, for example, an NFL game will mean that the odds across most online betting sites will end up roughly the same. This can’t be said for table tennis, where action can vary greatly from site to site.
If you have a bet in mind, look around and see if you can find any sportsbooks that have more favorable odds for your play. You might be surprised that you can increase the value of your bet significantly just by finding a different platform to place your bet.
Another tip that is important to point out is that when betting on table tennis, it might not be the best idea to go with a site that specializes in the sport. This might seem counterintuitive, but hear me out.
If you’re betting on a site that takes a lot of table tennis bets, you know that the house is going to be on top of their odds, leaving few gaps to take advantage of. If, for example, you’re betting on a big online sportsbook that rarely sees action on table tennis, there’s a chance the site might overlook the odds and you can get more value for your money.
In any case, it’s always good to browse through a handful of sportsbooks and shop around to find the best odds you can.
When betting on golf, it seems logical to take the event into account when trying to predict how the players will perform. Although most would assume that the top players will compete at the top of their game regardless of the event.
In table tennis, the same concept also applies. Similar to other individual sports like regular tennis and the aforementioned golf, table tennis has its own set of big tournaments. These are the ones where top players tend to shine, and some of the lesser-known players struggle to compete.
If you want to put a few events down on your list as ones you should pay extra attention to, the African Championships, the Asian Championships, and the European Championships should be at the top of the list. Not only should you mark these on your calendar as future winning opportunities, but they’re a great place to start when compiling data on the top players in the sport.
Finally, another trend seen in table tennis that is similar to golf or tennis is that certain players tend to perform better in specific major tournaments.
Obviously, you can bet on the winner of a match, but there are plenty of other bets you can utilize that might provide more value.
If you want to stay away from trying to predict the overall winner, or if you simply feel like there’s better value to be had utilizing a different type of bet, I’ll lay out a few to choose from.
It seems like no matter the sport, there are several over/under options to choose from in all facets of the game. Table tennis is no different!
You can bet on total number of points that will be scored in the game or the number of sets it will take before a winner is determined. It’s important to evaluate how even the matchup is to give yourself the best chance of hitting on these types of bets.
Futures bets are always difficult to win, but the attractive odds can make it feel worth the risk. In this case, the concept is pretty simple – you bet on who you think will win the tournament.
My recommendation here would be to choose one or two mid-level favorites (around the third-to-fifth best odds) and then take a flyer with a small bet on an underdog.
Live betting, or placing a wager while the action is taking place, is always a great way to capitalize on a comeback. What makes things a little more difficult when it comes to table tennis is that you have to actually be watching the game to make an educated play.
The good news is that you can find most big tournament matches somewhere online, so if you choose to live bet, find a reliable stream that can keep up with the sportsbook’s changing odds.
It might not be the sexiest sport to bet on, but table tennis has real value if you take the time to understand the game and its players. True sharps know that often times, the best bets are the ones that few people are taking.
Mind your bankroll, do your research, and bet for value. The money you make could have you looking away from NBA and NFL schedules, and researching the next big international table tennis tournament.